Participants will be divided into groups by age and/or gender for fencing. Each group will compete in fencing 1-touch epee in a round robin format. Optional riding event is for qualified riders in Jr., Sr., and Masters categories and consists of 15 jumps (2.5 feet to accommodate horses and riders-Masters is 10 jumps). Distances for the other events will be by age group (birth year) as listed below:
Swimming Shooting Combined Total Dist.
Masters: 100 yards 10 meters 3x800m 2400 meters
Seniors: 200 yards 10 meters 4x800m 3200 meters
Juniors: 200 yards 10 meters 4x800m 3200 meters
Youth 17-18: 200 yards 10 meters 4x800m 3200 meters
Youth 16-17: 200 yards 10 meters 3x800m 2400 meters
Youth 13-14: 100 yards 10 meters 2x800m 1600 meters
Youth 11-12: 100 yards 7.5 meters 2x400m 800 meters
Youth 9-10: 50 yards 5 meters* 2x400m^ 800 meters
Youth 7-8: 50 yards 5 meters* 1x400m^ 800 meters
^Distances for Youth E & F under review and may change *Youth F may shoot with 2 hands